
![]()

|
Option Abbreviation list |
|
| Ford style outlet configuration = | F |
| Double pass = | D |
| No fill = | N |
| Automatic transmission cooler = | T |
| #16AN inlet = | A |
|
Examples |
|
|
Double Pass outlet configuration
|
1A-28163D |
|
No Fill
|
1A-31163N |
| 1A-31193FD | |
| Part Number | 1A-22163 | 1A-24163 | 1A-26163 | 1A-28163 | 1A-31163 |
| Overall Width | 22" | 24" | 26" | 28" | 31" |
| Overall Height | 16" | 16" | 16" | 16" | 16" |
| Tank Thickness | 3" | 3" | 3" | 3" | 3" |
| Core Width | 18" | 20" | 22" | 24" | 27" |
| Part Number | 1A-22193 | 1A-24193 | 1A-26193 | 1A-28193 | 1A-31193 |
| Overall Width | 22" | 24" | 26" | 28" | 31" |
| Overall Height | 19" | 19" | 19" | 19" | 19" |
| Tank Thickness | 3" | 3" | 3" | 3" | 3" |
| Core Width | 18" | 20" | 22" | 24" | 27" |
| Copyright 2007 Ron Davis Racing Products, Inc. All rights reserved. |
| Duplication of this website in whole or in part is expressly forbidden |
| without prior written permission from Ron Davis Racing Products, Inc. |
Aluminum radiator, aluminum radiators, auto radiator, aluminum race car radiator, auto radiator, aluminum racing radiator, custom radiator , aluminum jeep radiator, aluminum viper radiator, aluminum mustang radiator, aluminum corvette radiator, aluminum sand car radiator , aluminum radiator , aluminum sprint car radiators, aluminum radiators, aluminum car radiator , corvette aluminum radiators, aluminum race car radiators, aluminum jeep radiators, aluminum viper radiator, custom aluminum radiators, custom aluminum radiator, car radiator